Statistics for Characterization of Urban Freight Distribution Networks with Light Electric Vehicles
Total visits
| views | |
|---|---|
| Characterization of Urban Freight Distribution Networks with Light Electric Vehicles | 136 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Lij_Extremo_0.xlsx | 27 |
| Untitled.ipynb | 18 |
| Untitled-checkpoint.ipynb | 17 |
| Modelo PEF - TSP (2).gms | 17 |
| Model Python (1).py | 14 |
| DoE_y_ANOVAs.xlsx | 12 |
| R_kij_centra_LEV.xlsx | 11 |
| di_cs_baja.xlsx | 10 |
| R_kij_centra_MT.xlsx | 10 |
| Model Runs.xlsx | 9 |

Log In