Does the use of big data variables improve the prediction of Monetary Policy decisions? The case of Mexico
| dc.contributor.advisor | Carrasco Sánchez, Carlos Alberto | |
| dc.creator | Delgado de la Garza, Luis Alberto | |
| dc.creator | Garza Rodríguez, Gonzalo Adolfo | |
| dc.creator | Jacques Osuna, Daniel Alejandro | |
| dc.creator | Múgica Lara, Alejandro | |
| dc.date.accessioned | 2020-06-04T17:25:33Z | |
| dc.date.available | 2020-06-04T17:25:33Z | |
| dc.date.issued | 2019-11-20 | |
| dc.description.abstract | We analyzed the predictive power of a market attention variable, generated using big data, for Banco de Mexico’s (Mexican central bank, hereby “Banxico”) monetary policy decisions. The novelty of this paper relies on the lack of previous research that incorporates a nonconventional variable that uses big data analysis in monetary policy research. We used a binary probit approach and contrasted different models to identify whether the proposed variable improved the prediction. Our general results show there is significant evidence that the variable improves the prediction, as it helps reduce information criteria and it stays significant across the different models. We consider that further research is necessary to determine the scope of big data in monetary policy analysis prediction. | es_ES |
| dc.description.degree | Licenciatura | |
| dc.description.degreename | Licenciatura en Economía | |
| dc.format.extent | 42 páginas | es_ES |
| dc.identifier.citation | Delgado de la Garza Luis Alberto, Garza Rodríguez Gonzalo Adolfo, Jacques Osuna Daniel Alejandro, Múgica Lara Alejandro. Does the use of big data variables improve the prediction of Monetary Policy decisions? The case of Mexico. San Pedro Garza García, 2019, 42 p. Tesis (Licenciatura en Economía). Universidad de Monterrey, Escuela de Negocios. | es_ES |
| dc.identifier.estudiante | 000192414 | es_ES |
| dc.identifier.estudiante | 000352119 | es_ES |
| dc.identifier.estudiante | 000523025 | es_ES |
| dc.identifier.estudiante | 000345409 | es_ES |
| dc.identifier.uri | http://repositorio.udem.edu.mx/handle/61000/7 | |
| dc.language.iso | esp | es_ES |
| dc.publisher | San Pedro Garza García: UDEM | es_ES |
| dc.publisher.school | Escuela de Negocios | |
| dc.subject | Monetary policy decisions | es_ES |
| dc.subject | Big Data | es_ES |
| dc.subject | Banxico | es_ES |
| dc.subject | Interest rates | es_ES |
| dc.subject | Monetary policy decisions | es_ES] |
| dc.subject | Big Data | es_ES] |
| dc.subject | Banxico | es_ES] |
| dc.subject | Interest rates | es_ES] |
| dc.subject.conacyt | CIENCIAS SOCIALES::CIENCIAS ECONÓMICAS::ECONOMÍA GENERAL | |
| dc.subject.other | Economía | es_ES |
| dc.subject.other | Macroeconomía | es_ES |
| dc.subject.unesco | Economía -- México | |
| dc.subject.unesco | Administración -- México | |
| dc.subject.unesco | Política -- Aspectos económicos | |
| dc.subject.unesco | Economía – Investigación | |
| dc.title | Does the use of big data variables improve the prediction of Monetary Policy decisions? The case of Mexico | es_ES |
| dc.type | bachelorThesis | |
| dc.type | Tesis Licenciatura | es_ES |

Log In